<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Report &#187; USA</title>
	<atom:link href="http://www.onlineguideto.com/tag/usa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineguideto.com</link>
	<description>News and information about Credit Cards, Credit Report, Credit Score and the financial crisis</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Historic $700 billion bailout deal reached</title>
		<link>http://www.onlineguideto.com/134-historic-700-billion-bailout-deal-reached</link>
		<comments>http://www.onlineguideto.com/134-historic-700-billion-bailout-deal-reached#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:59:38 +0000</pubDate>
		<dc:creator>CreditCardNews</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bailout deal]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage debts]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.onlineguideto.com/?p=134</guid>
		<description><![CDATA[ In the short run, congressional leaders have achieved their goal of producing an agreement Sunday on a federal bailout of banks and other financial institutions holding bad mortgage debts before the world's stock markets reopened.]]></description>
		<wfw:commentRss>http://www.onlineguideto.com/134-historic-700-billion-bailout-deal-reached/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we got here: It&#8217;s housing, stupid</title>
		<link>http://www.onlineguideto.com/114-how-we-got-here-its-housing-stupid</link>
		<comments>http://www.onlineguideto.com/114-how-we-got-here-its-housing-stupid#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:07:24 +0000</pubDate>
		<dc:creator>CreditCardNews</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.onlineguideto.com/?p=114</guid>
		<description><![CDATA[In the past two weeks, the government took over Fannie Mae and Freddie Mac, Lehman Brothers filed for bankruptcy and Merrill Lynch sold itself to Bank of America.
<br /><br />
If all that weren't enough, the Federal Reserve announced late Tuesday night that it was loaning $85 billion to insurer American International Group.
<br /><br />
None of this would have happened if the housing market had not imploded, leaving all these firms with staggering losses from their investments tied to mortgages.]]></description>
		<wfw:commentRss>http://www.onlineguideto.com/114-how-we-got-here-its-housing-stupid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
