<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Report &#187; housing market</title>
	<atom:link href="http://www.onlineguideto.com/tag/housing-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineguideto.com</link>
	<description>News and information about Credit Cards, Credit Report, Credit Score and the financial crisis</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Historic $700 billion bailout deal reached</title>
		<link>http://www.onlineguideto.com/134-historic-700-billion-bailout-deal-reached</link>
		<comments>http://www.onlineguideto.com/134-historic-700-billion-bailout-deal-reached#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:59:38 +0000</pubDate>
		<dc:creator>CreditCardNews</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bailout deal]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage debts]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.onlineguideto.com/?p=134</guid>
		<description><![CDATA[ In the short run, congressional leaders have achieved their goal of producing an agreement Sunday on a federal bailout of banks and other financial institutions holding bad mortgage debts before the world's stock markets reopened.]]></description>
		<wfw:commentRss>http://www.onlineguideto.com/134-historic-700-billion-bailout-deal-reached/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
